Home > Ukrainian travel Info > Transport > Train Transportation > Odessa Train Schedule
Login: 
Password: 
REGISTER
 
 

Odessa, Ukraine Train Schedule

DESTINATION FROM ODESSA TO ODESSA
Train
Nr
DAYS DEP ARR Train
Nr
DAYS DEP ARR
KIEV 6 DAILY 22:10 7:39 5 DAILY 21:34 7:09
KIEV 10 DAILY 22:52 08:32 9 DAILY 22:55 09:50
SAINT-PETERSBURG 20  DAILY 18:34 6:34 19  DAILY 23:42 10:35
MOSCOW 24 DAILY 14:00 15:14 23 DAILY 21:20 20:51
LVOV 26 DAILY 18:07 6:04 25 DAILY 19:53 8:00
MOSCOW 34 DAILY 17:40 21:19 35 DAILY 10:30 12:17
KHARKOV 60 DAILY 19:19 9:33 59 DAILY 18:18 8:29
KOVEL 84 DAILY 19:37 10:44 83 DAILY 17:46 9:41
WARSAW 108 EVEN DAYS 21:10 20:50 107 ODD DAYS 8:06 09:59
PRZHEMYSL 108 DAILY 21:10 12:09 107 DAILY 17:06 09:59
LOUGANSK 390 ODD DAYS 14:09 13:26 389 ODD DAYS 9:55 10:08
YASINOVATAYA 392 EVEN DAYS 15:57 15:31 391 EVEN DAYS 14:18 12:44
KHARKOV 232 DAILY 11:39 8:42 231 DAILY 15:00 11:47
IVANO-FRANKOVSK 336 EVEN DAYS 12:52 10:00 335 EVEN DAYS 11:40 8:38
MINSK 94 DAILY 14:28 12:58 93 DAILY 11:24 10:57
CHERNOVTSY 352 ODD DAYS 15:30 9:12 351 ODD DAYS 14:52 9:23
UFA 372 BY DATES 12:18 21:40 371 BY DATES 20:10 3:21
KHMELNITSKYY 100 DAILY 20:16 4:54 99 DAILY 20:35 5:09
KHRISTINOVKA 610 DAILY 21:19 6:52 609 DAILY 19:03 5:00
ZAPOROZHYE 618 DAILY 14:18 7:23 617 DAILY 12:55 4:42
VAPNYARKA 626 DAILY 6:32 12:54 625 DAILY 15:55 22:16
DNEPROPETROVSK 64 DAILY 22:28 10:08 63 DAILY 17:45 5:36
ZNAMENKA 638 DAILY 19:57 7:14 637 DAILY 19:15 6:39
SIMFEROPOL 650 DAILY 18:25 6:22 649 DAILY 17:07 5:54
KISHINEV 642 DAILY 11:51 16:23 641 DAILY 07:04 11:20
KIEV 662 DAILY 18:43 7:08 661 DAILY 17:38 5:27
CHERKASSY 696 DAILY 21:01 11:14 695 DAILY 14:40 5:18
IZMAIL 686 DAILY 14:56 22:27 685 DAILY 23:23 6:40
BALTA 866 DAILY 9:24 13:13 865 DAILY 14:08 17:57
VAPNYARKA 880 DAILY 17:29 23:29 829 DAILY 3:40 9:05
ADDITIONAL CARRIAGES
BERLIN 662 WED, SAT 17:49 7:07 23 SUN, WED 21:42 20:55
KRAKOV 108 DAILY 19:49 18:40 107 DAILY 8:40 10:55
GDYNA 108 EVEN DAYS 19:49 9:44 107 EVEN DAYS 19:10 10:55
PRAGUE 108 SUN, TUE, THU 19:49 6:47 107 MON, THU, SAT 19:07 10:55
CHOP 108 DAILY 19:49 15:24 107 DAILY 12:43 10:55
RENI 236 EVEN DAYS 16:56 7:26 235 EVEN DAYS 21:02 12:37
RIGA 246 BY DATES 15:02 11:40 245 BY DATES 17:35 10:08
KALININGRAD 246 BY DATES 15:02 7:26 245 BY DATES 14:50 10:08
ASTANA 232 MON, SAT     231 MON, WED    
SARATOV 272 BY DATES 15:13 12:26 271 BY DATES 10:16 4:45
BUDAPEST 36 MON, FRI 0:15 11:27 23 SUN, WED 16:20 20:55
BAKU 60 TUE, FRI 18:10 4:05 637 WED, SAT 20:05 6:29
EVEN DAYS = 2, 4, 6, 8, 10, ETC ODD DAYS = 1, 3, 5, 7, 9, ETC